** Sold Properties (from May-July, 2010) **

  

(A) Sold Record for "Lynbrook High School Area - Condo/Townhouse Type"

 

DOM Street Address List Date Sale Date COE Date List Price Sale Price Beds Baths (F|P) Bldg SqFt Lot Size Age Class Status MLS Num
245 6890 CHANTEL CT 1/11/2010 3/26/2010 5/28/2010 $289,000 $287,000 1 1|0 582 SqFt 435 SqFt 23 2 81001307
51 6979 CHANTEL CT 3/10/2010 4/30/2010 6/18/2010 $465,000 $465,000 2 2|1 1,056 SqFt 435 SqFt 23 2 81011233
21 6961 CHANTEL CT 1/20/2010 2/10/2010 5/5/2010 $469,900 $470,000 2 2|1 1,051 SqFt 435 SqFt 23 2 81002649
15 7050 RAINBOW DR #3 3/23/2010 4/7/2010 5/4/2010 $594,888 $580,000 3 1|1 1,422 SqFt 435 SqFt 46 2 81013878
63 6074 ELMBRIDGE DR 3/1/2010 5/3/2010 5/25/2010 $599,500 $600,000 2 1|1 1,149 SqFt 1,600 SqFt 39 2 81009651
46 7204 CLARENDON ST 5/4/2010 5/4/2010 5/5/2010 $699,900 $695,000 3 2|1 1,542 SqFt 720 SqFt 31 2 81022093
38 7114 CLARENDON ST 3/15/2010 4/22/2010 5/20/2010 $735,000 $727,500 3 2|1 1,542 SqFt 720 SqFt 31 2 81012645
8 7248 CLARENDON ST 4/22/2010 4/30/2010 5/28/2010 $735,000 $727,701 3 2|1 1,542 SqFt 720 SqFt 31 2 81019899
27 1050 WHITEBICK DR 3/31/2010 4/27/2010 6/3/2010 $799,800 $786,000 3 2|1 1,532 SqFt 1,920 SqFt 38 2 81015273
57 6110 EDENHALL DR 3/24/2010 5/20/2010 6/15/2010 $799,888 $785,000 4 2|1 1,598 SqFt 1,920 SqFt 38 2 81013993
54 1501 HUMMINGBIRD PL 2/3/2010 3/29/2010 5/28/2010 $928,888 $925,825 3 3|1 1,860 SqFt 2 81004975

 

 

 (B) Sold Record for "Lynbrook High School Area - Single House Type"

 

DOM Street Address List Date Sale Date COE Date List Price Sale Price Beds Baths (F|P) Bldg SqFt Lot Size Age Class Status MLS Num
13 1068 CYNTHIA LN 4/7/2010 4/20/2010 5/21/2010 $868,000 $942,000 3 2|0 1,160 SqFt 6,090 SqFt 54 1 81016788
7 1005 ARLINGTON LN 3/26/2010 4/2/2010 5/5/2010 $899,888 $917,100 4 2|0 1,160 SqFt 6,300 SqFt 54 1 81014561
18 1052 S BLANEY AV 5/28/2010 6/15/2010 7/22/2010 $899,950 $910,000 3 2|0 1,160 SqFt 7,210 SqFt 54 1 81026581
22 791 SPRINGWOOD DR 5/11/2010 6/2/2010 6/29/2010 $899,990 $884,339 3 2|0 1,715 SqFt 6,060 SqFt 49 1 81023377
8 1204 ARLINGTON LN 3/15/2010 3/23/2010 5/12/2010 $918,000 $950,000 4 2|0 1,503 SqFt 6,000 SqFt 50 1 81012348
7 1182 ARLINGTON LN 4/7/2010 4/14/2010 5/14/2010 $928,000 $952,000 4 2|0 1,483 SqFt 6,060 SqFt 51 1 81016593
10 1602 CLARKSPUR LN 4/27/2010 5/7/2010 6/11/2010 $928,000 $1,010,000 3 2|0 1,188 SqFt 8,701 SqFt 53 1 81020590
10 1033 W RIVERSIDE WY 5/11/2010 5/21/2010 6/15/2010 $928,000 $975,000 4 2|0 1,246 SqFt 5,974 SqFt 54 1 81023214
7 1066 JACQUELINE WY 5/20/2010 5/27/2010 6/24/2010 $929,800 $1,051,000 3 2|0 1,141 SqFt 8,374 SqFt 54 1 81024928
7 1096 AVONDALE ST 4/29/2010 5/6/2010 6/3/2010 $929,950 $950,000 4 2|0 1,536 SqFt 6,105 SqFt 42 1 81021216
9 1586 MCGREGOR WY 4/6/2010 4/15/2010 5/14/2010 $948,000 $1,010,000 3 2|0 1,472 SqFt 6,180 SqFt 51 1 81016521
6 1031 WUNDERLICH DR 3/19/2010 3/25/2010 4/27/2010 $949,000 $1,016,000 3 2|0 1,465 SqFt 6,527 SqFt 45 1 81013270
85 1198 JOHNSON AV 3/2/2010 5/26/2010 6/25/2010 $950,000 $925,000 3 2|0 1,187 SqFt 6,549 SqFt 52 1 81009656
11 1242 BRETMOOR WY 4/5/2010 4/16/2010 5/7/2010 $958,888 $970,000 3 2|0 1,237 SqFt 7,260 SqFt 53 1 81016093
52 1020 LANCER DR 3/28/2010 5/19/2010 5/19/2010 $960,000 $1,005,000 4 2|1 1,284 SqFt 6,300 SqFt 52 1 81014855
10 1051 ALDERBROOK LN 4/5/2010 4/15/2010 5/20/2010 $965,000 $1,000,000 3 2|0 1,312 SqFt 6,240 SqFt 53 1 81016075
14 1143 LYNBROOK WY 3/8/2010 3/22/2010 5/3/2010 $978,000 $1,050,000 4 2|0 1,565 SqFt 6,380 SqFt 51 1 81011347
17 1361 ALDERBROOK LN 4/7/2010 4/24/2010 5/26/2010 $987,000 $950,000 4 2|0 1,484 SqFt 6,000 SqFt 50 1 81016628
23 6490 BOLLINGER RD 5/4/2010 5/27/2010 6/22/2010 $995,000 $945,000 4 2|0 1,519 SqFt 6,600 SqFt 53 1 81022064
9 7083 PHYLLIS AV 3/24/2010 4/2/2010 5/5/2010 $998,000 $1,042,296 4 2|0 1,528 SqFt 6,240 SqFt 49 1 81014457
10 6622 DEVONSHIRE DR 4/12/2010 4/22/2010 6/4/2010 $998,000 $1,012,800 4 3|0 1,481 SqFt 6,090 SqFt 52 1 81017590
27 5571 CASTLE GLEN AV 3/3/2010 3/30/2010 4/29/2010 $998,888 $998,888 3 2|0 1,512 SqFt 6,890 SqFt 45 1 81009992
12 1104 LITTLEOAK CI 4/23/2010 5/5/2010 5/25/2010 $998,888 $1,100,000 4 2|0 1,582 SqFt 6,324 SqFt 44 1 81020153
9 6507 CANTERBURY CT 5/18/2010 5/27/2010 6/18/2010 $1,028,000 $1,085,000 3 2|0 1,511 SqFt 7,560 SqFt 52 1 81024701
9 1371 BUCKTHORNE WY 5/4/2010 5/13/2010 6/11/2010 $1,045,000 $1,125,168 4 2|1 1,584 SqFt 6,600 SqFt 51 1 81021936
9 1370 BUCKTHORNE WY 6/1/2010 6/10/2010 7/7/2010 $1,045,000 $1,101,000 3 2|0 1,654 SqFt 6,710 SqFt 51 1 81026829
10 1495 JOHNSON AV 3/30/2010 4/9/2010 5/6/2010 $1,048,800 $1,025,000 3 2|0 1,666 SqFt 5,985 SqFt 42 1 81015191
7 6442 EDGEMOOR WY 3/22/2010 3/29/2010 5/21/2010 $1,058,000 $1,100,000 4 3|0 1,863 SqFt 6,300 SqFt 51 1 81013559
9 1209 LYNBROOK WY 4/5/2010 4/14/2010 6/3/2010 $1,058,000 $1,068,000 4 2|0 1,820 SqFt 6,438 SqFt 52 1 81016331
7 6084 PILGRIM AV 4/21/2010 4/28/2010 6/14/2010 $1,058,000 $1,112,000 4 2|0 1,853 SqFt 7,776 SqFt 48 1 81019433
23 1024 OAKTREE DR 4/19/2010 5/12/2010 6/16/2010 $1,058,000 $1,020,000 4 2|1 1,710 SqFt 6,136 SqFt 46 1 81019637
7 6443 EDGEMOOR WY 4/7/2010 4/14/2010 5/11/2010 $1,060,000 $1,150,000 3 2|0 1,737 SqFt 6,825 SqFt 51 1 81016602
9 1068 W RIVERSIDE WY 4/6/2010 4/15/2010 5/21/2010 $1,069,000 $1,090,000 4 2|0 1,600 SqFt 6,386 SqFt 54 1 81016657
71 4750 BLUE RIDGE DR 2/9/2010 4/21/2010 5/17/2010 $1,075,000 $1,015,000 4 4|0 3,338 SqFt 6,300 SqFt 52 1 81005956
14 1416 BUCKTHORNE WY 4/17/2010 4/21/2010 5/21/2010 $1,088,000 $1,090,000 4 3|0 1,889 SqFt 6,710 SqFt 51 1 81018845
22 7103 PHYLLIS AV 4/27/2010 5/19/2010 5/26/2010 $1,099,000 $1,098,000 4 2|0 1,528 SqFt 6,240 SqFt 49 1 81020792
7 5855 W WALBROOK DR 4/22/2010 4/29/2010 6/2/2010 $1,139,800 $1,130,000 4 2|1 2,110 SqFt 6,262 SqFt 48 1 81019694
31 1081 WINDSOR ST 4/27/2010 5/28/2010 7/2/2010 $1,168,000 $1,150,000 6 4|0 2,495 SqFt 6,216 SqFt 45 1 81020675
10 6208 TRACEL DR 3/22/2010 4/1/2010 5/4/2010 $1,180,000 $1,185,000 4 2|1 2,021 SqFt 6,300 SqFt 41 1 81013901
12 1248 DONINGTON DR 3/26/2010 4/7/2010 5/12/2010 $1,180,000 $1,198,700 4 3|0 1,785 SqFt 6,000 SqFt 44 1 81014701
12 6331 SLIDA DR 6/28/2010 7/10/2010 7/26/2010 $1,188,800 $1,160,000 5 2|1 2,376 SqFt 10,000 SqFt 36 1 81032130
10 1565 LARKIN AV 4/19/2010 4/29/2010 6/11/2010 $1,198,000 $1,215,000 5 3|0 2,096 SqFt 6,000 SqFt 50 1 81019156
5 1672 DANROMAS WY 4/7/2010 4/12/2010 5/5/2010 $1,199,000 $1,228,000 4 2|1 2,021 SqFt 6,300 SqFt 41 1 81016596
22 6008 COUNTESS DR 4/12/2010 5/4/2010 6/11/2010 $1,209,000 $1,220,000 4 3|0 2,112 SqFt 6,060 SqFt 47 1 81017538
12 5664 KIMBERLY ST 4/6/2010 4/18/2010 5/18/2010 $1,299,000 $1,325,000 5 4|0 2,261 SqFt 5,151 SqFt 0 1 81016849
9 1378 OAK KNOLL DR 4/22/2010 5/1/2010 5/13/2010 $1,299,950 $1,300,000 4 3|0 2,330 SqFt 9,576 SqFt 31 1 81019890
10 1411 OAK KNOLL DR 5/25/2010 6/4/2010 7/7/2010 $1,299,950 $1,341,000 4 3|0 2,330 SqFt 7,700 SqFt 31 1 81025988

 

 

 

 (C) Sold Record for "Cupertino & Monta Vista High Area-Condo/TH Type"

 

DOM Street Address List Date Sale Date COE Date List Price Sale Price Beds Baths (F|P) Bldg SqFt Lot Size Age Class Status MLS Num
222 19999 STEVENS CREEK BL #103 11/18/2009 6/28/2010 7/1/2010 $525,000 $509,000 2 2|0 1,192 SqFt 1,000 SqFt 7 2 80954126
430 10745 N DE ANZA BL #115 5/13/2010 5/17/2010 7/11/2010 $525,000 $515,000 2 2|0 1,178 SqFt 1,300 SqFt 0 2 81023695
17 21062 RED FIR CT 6/4/2010 6/21/2010 7/8/2010 $570,000 $580,000 2 1|0 914 SqFt 1,548 SqFt 39 2 81027879
48 10562 WHITE FIR CT 5/15/2010 6/2/2010 7/14/2010 $575,000 $575,000 2 1|0 914 SqFt 1,548 SqFt 39 2 81024158
24 19942 PORTAL PZ 6/2/2010 6/26/2010 7/9/2010 $598,000 $585,000 2 2|1 1,240 SqFt 871 SqFt 28 2 81027151
9 22262 BITTER OAK ST 6/15/2010 6/24/2010 7/23/2010 $599,000 $595,000 2 2|0 959 SqFt 1,800 SqFt 37 2 81029920
115 19503 STEVENS CREEK BL #158 2/25/2010 3/8/2010 7/20/2010 $620,000 $630,000 3 2|0 1,506 SqFt 871 SqFt 4 2 81009105
43 10093 CRAFT DR 5/1/2010 6/13/2010 7/15/2010 $635,000 $617,000 3 2|1 1,596 SqFt 1,036 SqFt 26 2 81021578
77 10972 NORTHSEAL SQ 3/22/2010 6/7/2010 7/9/2010 $649,000 $625,000 2 2|0 1,232 SqFt 1,680 SqFt 37 2 81013672
9 22220 HOMESTEAD RD 6/22/2010 7/1/2010 7/9/2010 $688,000 $665,000 3 2|1 1,254 SqFt 1,700 SqFt 37 2 81031003
5 8079 PARK VILLA CI 6/12/2010 6/17/2010 7/16/2010 $695,000 $732,000 3 2|0 1,136 SqFt 2,121 SqFt 38 2 81029233
143 10849 N STELLING RD 1/15/2010 6/7/2010 7/16/2010 $699,000 $699,999 3 2|1 1,404 SqFt 0 SqFt 0 2 81002259
8 10564 WHITE FIR CT 6/8/2010 6/16/2010 7/15/2010 $699,000 $695,000 3 1|1 1,265 SqFt 989 SqFt 39 2 81028358
156 20304 PINNTAGE PY 1/2/2010 6/7/2010 7/13/2010 $715,000 $715,000 2 2|1 1,551 SqFt 840 SqFt 26 2 81000071
36 10839 N STELLING RD #Lot 9 5/2/2010 6/7/2010 7/1/2010 $779,000 $749,000 4 2|2 1,762 SqFt 0 2 81021646

 

  

 

 (D) Sold Record for "Cupertino & Monta Vista High Area-Single House"

 

DOM Street Address List Date Sale Date COE Date List Price Sale Price Beds Baths (F|P) Bldg SqFt Lot Size Age Class Status MLS Num
0 10551 JOHANSEN DR 7/21/2010 7/21/2010 7/21/2010 $640,000 $640,000 2 1|0 814 SqFt 7,800 SqFt 57 1 81036098
17 10418 S TANTAU AV 6/27/2010 7/14/2010 7/22/2010 $799,000 $725,000 3 1|0 1,284 SqFt 12,927 SqFt 61 1 81031949
16 7310 RAINBOW DR 5/11/2010 5/27/2010 6/30/2010 $948,000 $950,000 3 2|1 1,788 SqFt 3,621 SqFt 5 1 81023205
6 10655 N STELLING RD 6/16/2010 6/22/2010 7/23/2010 $949,900 $960,900 4 2|1 1,970 SqFt 9,625 SqFt 61 1 81029877
8 7678 RAINBOW DR 6/1/2010 6/9/2010 7/16/2010 $949,950 $990,000 3 2|0 1,415 SqFt 6,000 SqFt 52 1 81026982
7 10205 VICKSBURG DR 6/8/2010 6/15/2010 7/16/2010 $969,800 $1,080,000 3 2|0 1,545 SqFt 7,500 SqFt 48 1 81028270
84 20396 CLIFDEN WY 4/16/2010 5/11/2010 6/30/2010 $1,048,000 $1,035,000 4 2|0 1,569 SqFt 8,460 SqFt 47 1 81018511
11 10578 E ESTATES DR 6/15/2010 6/26/2010 7/22/2010 $1,048,000 $1,100,001 4 2|0 1,738 SqFt 6,750 SqFt 51 1 81029883
41 10030 SCENIC BL 5/20/2010 6/3/2010 7/14/2010 $1,050,000 $965,000 3 3|0 2,158 SqFt 3,780 SqFt 33 1 81025138
7 10838 VIA SAN MARINO 5/20/2010 5/27/2010 7/12/2010 $1,088,000 $1,038,800 5 3|0 2,356 SqFt 4,791 SqFt 15 1 81025135
8 1050 CRANBERRY DR 5/5/2010 5/13/2010 7/1/2010 $1,098,000 $1,120,000 3 2|0 1,387 SqFt 7,020 SqFt 47 1 81022137
8 7818 LUNAR CT 6/1/2010 6/9/2010 7/16/2010 $1,099,000 $1,150,000 3 2|0 1,421 SqFt 10,400 SqFt 50 1 81026923
11 10872 VIA SORRENTO 6/11/2010 6/22/2010 7/21/2010 $1,110,000 $1,120,000 5 3|0 2,356 SqFt 4,791 SqFt 15 1 81029133
281 10015 ORANGE AV 8/4/2009 5/12/2010 6/28/2010 $1,195,000 $1,180,000 3 3|0 1,897 SqFt 7,500 SqFt 75 1 80937421
7 7478 FALLENLEAF LN 6/9/2010 6/16/2010 7/9/2010 $1,268,000 $1,328,000 3 2|0 1,958 SqFt 9,265 SqFt 51 1 81028557
15 10531 STOKES AV 5/26/2010 6/2/2010 7/2/2010 $1,348,000 $1,339,000 5 3|0 3,168 SqFt 7,490 SqFt 41 1 81026084
58 10377 AMISTAD CT 6/9/2010 6/17/2010 7/14/2010 $1,388,000 $1,380,000 5 3|1 2,341 SqFt 21,473 SqFt 32 1 81028540
61 8045 PUMPKIN DR 4/21/2010 6/21/2010 7/19/2010 $1,398,000 $1,365,000 5 4|1 3,085 SqFt 8,250 SqFt 47 1 81019427
280 15970 FLINTLOCK RD 7/24/2009 4/30/2010 7/1/2010 $1,399,950 $1,308,500 4 2|0 2,578 SqFt 277,041 SqFt 21 1 80935833
13 21876 HYANNISPORT DR 5/25/2010 6/7/2010 7/2/2010 $1,428,000 $1,425,000 4 3|0 2,119 SqFt 7,519 SqFt 42 1 81025973
10 22585 SALEM AV 5/26/2010 6/5/2010 7/16/2010 $1,439,950 $1,482,000 4 2|1 2,678 SqFt 7,560 SqFt 22 1 81026042
33 21792 LINDY LN 5/7/2010 6/9/2010 7/2/2010 $1,448,000 $1,435,000 4 3|1 2,570 SqFt 9,425 SqFt 39 1 81022780
388 11741 REGNART CANYON DR 10/6/2009 5/28/2010 7/13/2010 $1,498,000 $1,455,000 4 3|0 3,200 SqFt 72,745 SqFt 62 1 80947905
14 21904 DOS PALOS CT 5/28/2010 6/11/2010 7/9/2010 $1,599,999 $1,624,000 5 3|0 3,508 SqFt 13,608 SqFt 46 1 81026555
42 10363 SAN FERNANDO AV 4/14/2010 5/26/2010 7/6/2010 $1,780,000 $1,700,000 6 5|1 3,301 SqFt 9,000 SqFt 9 1 81018018
62 13208 PEACOCK CT 3/31/2010 6/1/2010 7/1/2010 $3,398,000 $3,100,000 4 3|2 4,954 SqFt 194,277 SqFt 20 1 81015328